Loading product


SKU PPF-31004Part no. PPF31004
Click & Collect is free from any branch with stock.
| Brake System | ATE |
|---|---|
| Number of wear indicators | 2 Per Axle |
| Supplementary Article/Supplementary Info | without accessories |
| Supplementary Article/Info 2 | with piston clip |
| Width | 193.1 mm |
| Height | 71.1 mm |
| Height 1 | 71.1 mm |
| Thickness | 19.8 mm |
| for article number | FWI498 |
| WVA Number | 25158, 25159 |
| Test Mark | R90 Homologated |
| Wear Warning Contact | incl. wear warning contact |
| Weight | 3.067 kg |
|---|
| Packing Type | Box |
|---|
| Number of springs | 4 |
|---|
| Packaging length | 21.4 cm |
|---|
| Packaging width | 16.2 cm |
|---|
| Packaging height | 9.7 cm |
|---|
| Brand | PPF Braking |
|---|---|
| SKU | PPF-31004 |
| Supplier part number | PPF31004 |
| Barcode | 5937072165502 |
| Unit of measure | EACH |
£47.87inc VAT
£39.89 ex VAT
Add your vehicle to check this part fits, or order it if you know it's the right part.
Click & Collect is free from any branch with stock.