Loading product

| Brake System | ATE |
|---|---|
| Supplementary Article/Supplementary Info | without accessories |
| Width | 122.5 mm |
| Height | 56.2 mm |
| Height 1 | 56.2 mm |
| Thickness | 16.2 mm |
| for article number | FWI461, FWI504, FWI508, FWI509, FWI510 |
| WVA Number | 22142, 29291 |
| Test Mark | R90 Homologated |
| Wear Warning Contact | prepared for wear warning indicator |
| Weight | 1.132 kg |
| Packing Type | Box |
| Number of springs | 2 |
|---|
| Packaging length | 13.7 cm |
|---|
| Packaging width | 13.2 cm |
|---|
| Packaging height | 4 cm |
|---|
| Brand | PPF Braking |
|---|---|
| SKU | PPF-22054 |
| Supplier part number | PPF22054 |
| Barcode | 0123456220546 |
| Unit of measure | EACH |
£29.35inc VAT
£24.46 ex VAT
Add your vehicle to check this part fits, or order it if you know it's the right part.
Click & Collect is free from any branch with stock.