Loading product

| Brake System | Nissin |
|---|---|
| Number of wear indicators | 2 Per Axle |
| Supplementary Article/Supplementary Info | without accessories |
| Supplementary Article/Info 2 | with piston clip |
| Width | 88.9 mm |
| Height | 47.3 mm |
| Height 1 | 47.3 mm |
| Thickness | 15.3 mm |
| Thickness 1 | 15.7 mm |
| WVA Number | 24434, 24680 |
| Test Mark | R90 Homologated |
| Wear Warning Contact | with acoustic wear warning |
| Weight | 0.907 kg |
|---|
| Packing Type | Box |
|---|
| Packaging length | 16.8 cm |
|---|
| Packaging width | 12.7 cm |
|---|
| Packaging height | 4.7 cm |
|---|
| Brand | PPF Braking |
|---|---|
| SKU | PPF-21457 |
| Supplier part number | PPF21457 |
| Barcode | 5050497398512 |
| Unit of measure | EACH |
£24.37inc VAT
£20.31 ex VAT
Add your vehicle to check this part fits, or order it if you know it's the right part.
Click & Collect is free from any branch with stock.